JUARA | HADIAH | USER ID | TURNOVER | CLAIM |
1 | PAJERO SPORT | gab***** | 135,858,300,100 | CLAIM |
2 | MOTOR N-MAX | yer***** | 120,834,521,505 | CLAIM |
3 | IPHONE 15 PRO MAX | pis****** | 119,684,444,034 | CLAIM |
4 | IPHONE 15 PRO | rtb***** | 119,524,964,888 | CLAIM |
5 | IPHONE 15 | bun***** | 117,524,666,851 | CLAIM |
6 | EMAS ANTAM 10 GRAM | rol******** | 115,839,027,300 | CLAIM |
7 | EMAS ANTAM 10 GRAM | san*** | 8,800,412,350 | CLAIM |
8 | EMAS ANTAM 10 GRAM | kop********* | 5,125,347,600 | CLAIM |
9 | EMAS ANTAM 10 GRAM | kam********* | 3,660,439,400 | CLAIM |
10 | EMAS ANTAM 10 GRAM | lee***** | 2,813,519,763 | CLAIM |
11 | UANG TUNAI 2.5 JT | kar****** | 2,681,693,900 | CLAIM |
12 | UANG TUNAI 2.5 JT | ang*** | 2,383,400,260 | CLAIM |
13 | UANG TUNAI 2.5 JT | ald******* | 2,188,383,578 | CLAIM |
14 | UANG TUNAI 2.5 JT | keb***** | 1,682,283,071 | CLAIM |
15 | UANG TUNAI 2.5 JT | bey*** | 1,610,010,000 | CLAIM |
16 | UANG TUNAI 2.5 JT | rid****** | 1,499,048,618 | CLAIM |
17 | UANG TUNAI 2.5 JT | gag**** | 1,492,447,950 | CLAIM |
18 | UANG TUNAI 2.5 JT | mam******** | 1,445,952,342 | CLAIM |
19 | UANG TUNAI 2.5 JT | kon*** | 1,424,306,850 | CLAIM |
20 | UANG TUNAI 2.5 JT | nir******* | 1,408,213,950 | CLAIM |
