| JUARA | HADIAH | USER ID | TURNOVER | CLAIM |
| 1 | PAJERO SPORT | mar****** | 5,102,945,331 | CLAIM |
| 2 | MOTOR N-MAX | bit****** | 4,943,222,065 | CLAIM |
| 3 | IPHONE 16 PRO MAX | ojo****** | 4,685,445,102 | CLAIM |
| 4 | IPHONE 16 PRO | abr***** | 3,845,112,201 | CLAIM |
| 5 | IPHONE 16 | kol****** | 3,642,221,000 | CLAIM |
| 6 | EMAS ANTAM 10 GRAM | van******* | 3,434,334,900 | CLAIM |
| 7 | EMAS ANTAM 10 GRAM | aca***** | 3,263,633,600 | CLAIM |
| 8 | EMAS ANTAM 10 GRAM | gag**** | 2,822,942,900 | CLAIM |
| 9 | EMAS ANTAM 10 GRAM | ula*** | 2,604,296,800 | CLAIM |
| 10 | EMAS ANTAM 10 GRAM | kar****** | 2,399,398,300 | CLAIM |
| 11 | UANG TUNAI 2.5 JT | alf******** | 2,314,284,000 | CLAIM |
| 12 | UANG TUNAI 2.5 JT | ryu******* | 2,144,703,600 | CLAIM |
| 13 | UANG TUNAI 2.5 JT | raj***** | 1,793,206,200 | CLAIM |
| 14 | UANG TUNAI 2.5 JT | mah****** | 1,775,902,220 | CLAIM |
| 15 | UANG TUNAI 2.5 JT | raj***** | 1,735,993,400 | CLAIM |
| 16 | UANG TUNAI 2.5 JT | riy******* | 1,582,835,400 | CLAIM |
| 17 | UANG TUNAI 2.5 JT | jai**** | 1,565,755,00 | CLAIM |
| 18 | UANG TUNAI 2.5 JT | and***** | 1,508,427,826 | CLAIM |
| 19 | UANG TUNAI 2.5 JT | pan******* | 1,472,694,006 | CLAIM |
| 20 | UANG TUNAI 2.5 JT | ayl****** | 1,442,387,500 | CLAIM |
